| Date | Game | Pick(Asia Handicap) | Odds | Result | Status | Profit(unit) |
| 19/01/2016 | US Sassuolo Calcio vs Torino | Torino+0.25 | 0.88 | 1-1 | Win half | 8.8 |
| 19/01/2016 | Liverpool vs Exeter City | Exeter City | 0.88 | 3-0 | Lose | -10 |
| 19/01/2016 | Lazio vs Juventus | Juventus -0.25 | 0.93 | 0-1 | Win | 9.3 |
| 19/01/2016 | Evian Thonon Gaillard vs Monaco | Evian Thonon Gaillard+0.5 | 1.05 | 1-1 | Win | 10.5 |
| 21/01/2016 | Sevilla vs CD Mirandes | Sevilla -1.75 | 0.86 | 2-0 | Win half | 4.3 |
| 21/01/2016 | Valencia vs Las Palmas | Valencia -0.75 | 0.82 | 1-1 | Lose | -10 |
| 21/01/2016 | Saint-Etienne vs Ajaccio | Ajaccio+0.75 | 0.93 | 1-1 | Win | 9.3 |
| 22/01/2016 | Stade Rennais vs Ajaccio GFCO | Stade Rennais-0.5 | 0.89 | 1-0 | Win | 8.9 |
| 22/01/2016 | Hamburger vs Bayern Munich | Hamburger+2 | 0.86 | 1-2 | Win | 8.6 |
| 22/01/2016 | Qatar u23 vs North Korea u23 | North Korea u23+1 | 0.97 | 1-1 | Win | 9.7 |
| 23/01/2016 | Bolton Wanderers vs Milton Keynes Dons |
Milton Keynes Dons+0.25 | 0.87 | 3-1 | Lose | -10 |
| 23/01/2016 | Malaga-VS-Barcelona | Barcelona-1 | 1.04 | 1-2 | Draw | 0 |
| 23/01/2016 | Borussia Monchengladbach vs Borussia Dortmund |
Borussia Dortmund-1 | 0.8 | 1-3 | Win | 8 |
| 23/01/2016 | Ingolstadt 04-VS-FSV Mainz 05 | FSV Mainz+0.25 | 0.9 | 1-0 | Lose | -10 |
| 24/01/2016 | Atletico de Madrid-VS-Sevilla | Atletico de Madrid-1 | 0.94 | 0-0 | Lose | -10 |
| 24/01/2016 | Verona-VS-Genoa | Verona+0.25 | 1.06 | 1-1 | Win Half | 5.3 |
| 24/01/2016 | Inter Milan-VS-Carpi FC | Inter Milan-1 | 0.82 | 1-1 | Lose | -10 |
| 25/01/2016 | CD Tondela vs Boavista FC | CD Tondela -0 | 0.9 | 1-2 | Lose | -10 |
| 25/01/2016 | Levante vs Las Palmas | Levante-0.25 | 0.88 | 2-1 | Win | 8.8 |
| 25/01/2016 | Jong Ajax vs Nac Breda | Nac Breda-1 | 1.06 | 2-1 | Lose | -10 |
| 26/01/2016 | Qatar U23-VS-Korea Republic U23 | Qatar U23+0.25 | 0.79 | 1-3 | Lose | -10 |
| 26/01/2016 | Lessandria (N)-VS-AC Milan | AC Milan-1 | 0.89 | 0-1 | Draw | 0 |
| 26/01/2016 | Nottingham Forest -VS- Queens Park Rangers |
Queens Park Rangers+0.25 | 1.02 | 0-0 | Win Half | 5.1 |
| 27/01/2016 | SBV Excelsior-vs-PSV Eindhoven | SBV Excelsior+1.5 | 0.91 | 1-3 | Lose | -10 |
| 27/01/2016 | Barcelona-vs-Athletic Bilbao | Barcelona-1.5 | 0.8 | 3-1 | Win | 8 |
| 27/01/2016 | Juventus-vs-Inter Milan | Juventus-0.75 | 0.99 | 3-0 | Win | 9.9 |
| 28/01/2016 | Mirandes-vs-Sevilla | Sevilla-0.75 | 0.97 | 0-3 | Win | 9.7 |
| 28/01/2016 | Roda JC-vs-Utrecht | Roda JC+0.5 | 0.85 | 1-0 | Win | 8.5 |
| 29/01/2016 | FC Oss-vs-Dordrecht | Dordrecht-0 | 0.83 | 2-3 | Win | 8.3 |
| 29/01/2016 | Stade Lavallois-vs-Chamois Niortais | Chamois Niortais+0.25 | 0.77 | 0-0 | Win Half | 3.85 |
| 29/01/2016 | Olympique de Marseille-vs-Lille OSC | Lille OSC+0.5 | 0.86 | 1-1 | Win | 8.6 |
| 30/01/2016 | Liverpool-vs-West Ham United | West Ham United+0.5 | 0.92 | 0-0 | Win | 9.2 |
| 30/01/2016 | SD Eibar-vs-Malaga | Malaga+0.25 | 0.8 | 1-2 | Win | 8 |
| 30/01/2016 | VfB Stuttgart-vs-Hamburger SV | Hamburger SV+0.5 | 1.05 | 2-1 | Lose | -10 |
| 31/01/2016 | Las Palmas-vs-Celta Vigo | Las Palmas-0 | 0.82 | 2-1 | Win | 8.2 |
| 31/01/2016 | AC Milan-vs-Inter Milan | AC Milan-0 | 0.79 | 3-0 | Win | 7.9 |
| 31/01/2016 | Udinese-vs-Lazio | Lazio-0.25 | 0.99 | 0-0 | Lose Half | -5 |
| 1/2/2016 | Fortuna Sittard-vs-Helmond Sport | Helmond Sport-0.5 | 1.03 | 3-0 | Lose | -10 |
| 1/2/2016 | Palestino vs Universidad de Concepcion |
Palestino-0.75 | 0.77 | 3-0 | Win | 7.7 |
| 1/2/2016 | Paris FC-vs-Clermont | Paris FC+0.25 | 0.99 | 0-0 | Win Half | 4.95 |
| 2/2/2016 | Crystal Palace-vs-Bournemouth | Bournemouth+0.25 | 0.79 | 1-2 | Win | 7.9 |
| 2/2/2016 | Sunderland-vs-Manchester City | Manchester City-1 | 0.77 | 0-1 | Draw | 0 |
| 2/2/2016 | Leicester City-vs-Liverpool | Leicester City-0 | 0.87 | 2-0 | Win | 8.7 |
| 91 | ||||||
| Statistic From 19/01/2016 to 02/02/2016 | ||||||
| Longest winning streak: 9 | ||||||
| Longest losing streak: 2 | ||||||
| Pick win: 27 | ||||||
| Pick lose: 13 | ||||||
| Pick Draw:3 | ||||||
| Winning Percentage: 62% | ||||||
| Return of Investment: 114.18% | ||||||
| Unit Earn: +91 unit | ||||||
Hi, guys. I am in sport betting about 7 years++, i bet most in the top 5 soccer league, as EPL, Spain Liga BBVA, Germany bundesliga, Italy Series A, France Ligue 1, fact is i did well and i earn some money. So now i wish to be a tipster, to share my experience to my friends. Hope it do help.
Wednesday, 3 February 2016
STATISTIC FROM 19/01/2016 TO 02/02/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment